349 Valleyview Drive Whitehorse, Yukon Y1A 3C9
6 Bedroom
5 Bathroom
5529 sqft
Fireplace
Lawn
$999,900
Custom Valleyview home on view greenbelt lot. Main home has 6 (4/2) bedrooms, 5 baths, double attached garage with exposed aggregate drive & walkways. As well there is a legal one-bedroom suite with separate utilities. Walk out basement has good rental potential (2 bedrooms and 1.5 bathrooms. With tile flooring, vault ceilings, skylights, 3 fireplaces & outstanding valley views, this one-of-a-kind home is a very rare opportunity. All details available. Contact your Realtor today! (id:30383)
Property Details
MLS® Number | 12739 |
Property Type | Single Family |
Community Features | School Bus |
Features | Rectangular, Lighting, Gently Rolling |
Structure | Patio(s), Deck |
Building
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Microwave, Washer, Stove, Dryer |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Fire Protection | Alarm System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Size Interior | 5529 Sqft |
Type | House |
Land
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 75 Ft |
Size Irregular | 75 X 152 |
Size Total Text | 75 X 152 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Master Bedroom | 15 ft ,6 in | 18 ft | 15 ft ,6 in x 18 ft |
Above | Bedroom | 13 ft ,6 in | 13 ft | 13 ft ,6 in x 13 ft |
Above | Bedroom | 13 ft ,5 in | 13 ft | 13 ft ,5 in x 13 ft |
Above | Bedroom | 13 ft | 16 ft | 13 ft x 16 ft |
Above | 4pc Bathroom | |||
Above | 5pc Ensuite Bath | |||
Basement | 4pc Bathroom | |||
Basement | Family Room | 21 ft | 24 ft | 21 ft x 24 ft |
Basement | Bedroom | 14 ft ,6 in | 18 ft ,6 in | 14 ft ,6 in x 18 ft ,6 in |
Basement | Bedroom | 15 ft | 12 ft ,6 in | 15 ft x 12 ft ,6 in |
Basement | Den | 11 ft | 15 ft ,6 in | 11 ft x 15 ft ,6 in |
Basement | 2pc Bathroom | |||
Main Level | Foyer | 6 ft | 13 ft | 6 ft x 13 ft |
Main Level | Living Room | 18 ft | 12 ft | 18 ft x 12 ft |
Main Level | Dining Room | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | 2pc Bathroom | |||
Main Level | Other | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Family Room | 16 ft | 16 ft | 16 ft x 16 ft |
Main Level | Laundry Room | 7 ft | 16 ft | 7 ft x 16 ft |
https://www.realtor.ca/real-estate/21778531/349-valleyview-drive-whitehorse
Interested?
Contact us for more information