216 Dawson Drive Faro, Yukon Y0B 1K0
4 Bedroom
3 Bathroom
Fireplace
Lawn
$279,000
Welcome to this beautiful turn key family home. This home has had numerous upgrades and is ready for quick possession. The main level boasts a large living room with a fireplace, dining room, kitchen with breakfast nook and a family room with access to the backyard and a bedroom. The upper level is home to a full bathroom and 3 bedrooms including the master with a 2pc ensuite. The basement has a large rec room, workshop with access to the backyard as well as a storage room. This home has been well maintained and is ready for its next owner! Call your Realtor today for your personal viewing. (id:30383)
Property Details
MLS® Number | 12246 |
Property Type | Single Family |
Storage Type | Storage Shed |
Structure | Patio(s), Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Washer, Stove |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Type | House |
Land
Acreage | No |
Landscape Features | Lawn |
Size Irregular | 10000 |
Size Total | 10000 Sqft |
Size Total Text | 10000 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Master Bedroom | 16 ft ,9 in | 11 ft ,3 in | 16 ft ,9 in x 11 ft ,3 in |
Above | 4pc Bathroom | |||
Above | Bedroom | 10 ft ,1 in | 9 ft ,1 in | 10 ft ,1 in x 9 ft ,1 in |
Above | Bedroom | 9 ft ,3 in | 9 ft ,1 in | 9 ft ,3 in x 9 ft ,1 in |
Above | 2pc Ensuite Bath | |||
Basement | Recreational, Games Room | 23 ft ,6 in | 13 ft ,2 in | 23 ft ,6 in x 13 ft ,2 in |
Basement | Recreational, Games Room | 22 ft ,1 in | 12 ft ,1 in | 22 ft ,1 in x 12 ft ,1 in |
Basement | Workshop | 23 ft | 10 ft ,4 in | 23 ft x 10 ft ,4 in |
Basement | Storage | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Foyer | 9 ft ,2 in | 9 ft ,2 in | 9 ft ,2 in x 9 ft ,2 in |
Main Level | Living Room | 23 ft ,5 in | 13 ft ,3 in | 23 ft ,5 in x 13 ft ,3 in |
Main Level | Dining Room | 14 ft ,8 in | 11 ft ,3 in | 14 ft ,8 in x 11 ft ,3 in |
Main Level | Kitchen | 11 ft ,3 in | 8 ft ,4 in | 11 ft ,3 in x 8 ft ,4 in |
Main Level | 2pc Bathroom | |||
Main Level | Bedroom | 13 ft | 11 ft ,6 in | 13 ft x 11 ft ,6 in |
Main Level | Other | 6 ft | 8 ft | 6 ft x 8 ft |
Main Level | Family Room | 14 ft ,8 in | 11 ft ,3 in | 14 ft ,8 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/21792786/216-dawson-drive-faro
Interested?
Contact us for more information