149 Falcon Drive Whitehorse, Yukon Y1A 6G7
$649,900
Welcome to this beautiful, bright spacious Copper Ridge home with amazing views & sun exposure, huge partially fenced lot, sits on a wonderful greenbelt with walking trails right out your back door. Lovely home with 3000+ sqft of living space. Main has newer flooring, large foyer, 1/2 bath, laundry, open concept living room (w fireplace), dining & kitchen which leads to a gorgeous sun room & access to the 1st deck. Kitchen has awesome maple cabinetry with pantry! The second floor has newer flooring, three large bedrooms all with walk-in closets, large hallway closest, 1 full bath; sizable master has ensuite, fireplace, jetted tub & huge east facing deck. Lower level has finished walkout basement, 3 pc bath, den (c/b 4th bed), utility room, large rec room with access to unheated sun room/porch which leads out to 3rd deck. Double att'd garage w concrete driveway plus major RV parking. Beautifully landscaped front & back. CLICK the VIDEO REEL and take a TOUR today! (id:30383)
Property Details
MLS® Number | 12755 |
Property Type | Single Family |
Community Features | School Bus |
Features | Irregular Lot Size, Flat Site, Lighting, Balcony, Gently Rolling, Medium Bush, Medium Rolling |
Storage Type | Storage Shed |
Structure | Patio(s), Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Microwave, Dishwasher, Washer, Stove, Dryer |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Fire Protection | Alarm System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Fixture | Drapes/window Coverings |
Size Interior | 3000 Sqft |
Type | House |
Land
Acreage | No |
Fence Type | Partially Fenced, Fence |
Landscape Features | Lawn, Garden Area |
Size Irregular | 9400 |
Size Total | 9400 Sqft |
Size Total Text | 9400 Sqft |
Soil Type | Stones |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Master Bedroom | 14 ft | 23 ft ,7 in | 14 ft x 23 ft ,7 in |
Above | 4pc Bathroom | |||
Above | Bedroom | 14 ft ,3 in | 13 ft ,5 in | 14 ft ,3 in x 13 ft ,5 in |
Above | Bedroom | 14 ft ,3 in | 11 ft ,7 in | 14 ft ,3 in x 11 ft ,7 in |
Above | 4pc Ensuite Bath | |||
Basement | 3pc Bathroom | |||
Basement | Sunroom | 10 ft | 17 ft ,5 in | 10 ft x 17 ft ,5 in |
Basement | Family Room | 35 ft ,6 in | 17 ft | 35 ft ,6 in x 17 ft |
Basement | Den | 9 ft ,5 in | 11 ft ,7 in | 9 ft ,5 in x 11 ft ,7 in |
Basement | Utility Room | 10 ft ,8 in | 9 ft ,6 in | 10 ft ,8 in x 9 ft ,6 in |
Main Level | Foyer | 7 ft ,9 in | 9 ft ,1 in | 7 ft ,9 in x 9 ft ,1 in |
Main Level | Living Room | 18 ft ,9 in | 17 ft | 18 ft ,9 in x 17 ft |
Main Level | Kitchen | 16 ft ,2 in | 13 ft ,2 in | 16 ft ,2 in x 13 ft ,2 in |
Main Level | 2pc Bathroom | |||
Main Level | Sunroom | 10 ft | 17 ft ,5 in | 10 ft x 17 ft ,5 in |
Main Level | Laundry Room | 9 ft ,8 in | 5 ft ,9 in | 9 ft ,8 in x 5 ft ,9 in |
https://www.realtor.ca/real-estate/21799807/149-falcon-drive-whitehorse
Interested?
Contact us for more information